KOSMOS Series
KOSMOS’ screw-driven elevators embody a unique Scandinavian design that doesn’t require a pit. KOSMOS is a self-contained elevator shaft, that’s safe, stable and effective in saving space.
K60
Not only is the KOSMOS K60 stable and safe, its compact and stylish design brings a unique experience to your home.
- Screw-driven, safe and stable
- Panoramic glass panels on all four sides
- New Touch screen Call Button w/o level indicator on door
- Visual call button
- Platform lights
Available in a variety of sizes. Find one that’s most suitable for your interior space.
Size | Platform size | Shaft Size | Cut out Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric | Imperial | Metric | Imperial | Metric | Imperial | |||||||
Width | Depth | Width | Depth | Width | Depth | Width | Depth | Width | Depth | Width | Depth | |
XS | 600 | 830 | 1’ 11 5/8” | 2’ 8 11/16” | 960 | 872 | 3’ 1 13/16” | 2’ 10 5/16” | 1020 | 980 | 3’ 4 3/16” | 3’ 2 9/16” |
S | 800 | 830 | 2’ 7 1/2” | 2’ 8 11/16” | 1160 | 872 | 3’ 9 11/16” | 2’ 10 5/16” | 1220 | 980 | 4’ 1/16” | 3’ 2 9/16” |
S | 1000 | 830 | 3’ 3 3/8” | 2’ 8 11/16” | 1360 | 872 | 4’ 5 9/16” | 2’ 10 5/16” | 1420 | 980 | 4’ 7 7/8” | 3’ 2 9/16” |
S | 1000 | 930 | 3’ 3 3/8” | 3’ 5/8” | 1360 | 972 | 4’ 5 9/16” | 3’ 2 1/4” | 1420 | 1080 | 4’ 7 7/8” | 3’ 6 1/2” |
S | 1100 | 930 | 3’ 7 5/16” | 3’ 5/8” | 1460 | 972 | 4’ 9 1/2” | 3’ 2 1/4” | 1520 | 1080 | 4’ 11 13/16” | 3’ 6 1/2” |
M | 800 | 1217 | 2’ 7 1/2” | 3’ 11 15/16” | 1160 | 1259 | 3’ 9 11/16” | 4’ 1 9/16” | 1220 | 1380 | 4’ 1/16” | 4’ 6 5/16” |
M | 900 | 1217 | 2’ 11 7/16” | 3’ 11 15/16” | 1260 | 1259 | 4’ 1 5/8” | 4’ 1 9/16” | 1320 | 1380 | 4’ 3 15/16” | 4’ 6 5/16” |
M | 1000 | 1267 | 3’ 3 3/8” | 4’ 1 7/8” | 1360 | 1309 | 4’ 5 9/16” | 4’ 3 9/16” | 1420 | 1430 | 4’ 7 7/8” | 4’ 8 5/16” |
L | 1100 | 1367 | 3’ 7 5/16” | 4’ 5 13/16” | 1460 | 1409 | 4’ 9 1/2” | 4’ 7 1/2” | 1520 | 1430 | 4’ 11 13/16” | 5’ 1/4” |
L | 900 | 1467 | 2’ 11 7/16” | 4’ 9 3/4” | 1260 | 1509 | 4’ 1 5/8” | 4’ 11 7/16” | 1320 | 1630 | 4’ 3 15/16” | 5’ 4 3/16” |
L | 1000 | 1467 | 3’ 3 3/8” | 4’ 9 3/4” | 1360 | 1509 | 4’ 5 9/16” | 4’ 11 7/16” | 1420 | 1630 | 4’ 7 7/8” | 5’ 4 3/16” |
L | 1100 | 1467 | 3’ 7 5/16” | 4’ 9 3/4” | 1460 | 1509 | 4’ 9 1/2” | 4’ 11 7/16” | 1520 | 1630 | 4’ 11 13/16” | 5’ 4 3/16” |
XL | 1100 | 1597 | 3’ 7 5/16” | 5’ 2 7/8” | 1460 | 1639 | 4’ 9 1/2” | 5’ 4 1/2” | 1520 | 1760 | 4’ 11 13/16” | 5’ 9 5/16” |
*The above dimensions are for reference only (unit: mm), the specific dimensions are subject to actual measurements.
K60
Not only is the KOSMOS K60 stable and safe, its compact and stylish design brings a unique experience to your home.
- Screw-driven, safe and stable
- Panoramic glass panels on all four sides
- New Touch screen Call Button w/o level indicator on door
- Visual call button
- Platform lights
Available in a variety of sizes. Find one that’s most suitable for your interior space.
Size | Platform size | Shaft Size | Cut out Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric | Imperial | Metric | Imperial | Metric | Imperial | |||||||
Width | Depth | Width | Depth | Width | Depth | Width | Depth | Width | Depth | Width | Depth | |
XS | 600 | 830 | 1’ 11 5/8” | 2’ 8 11/16” | 960 | 872 | 3’ 1 13/16” | 2’ 10 5/16” | 1020 | 980 | 3’ 4 3/16” | 3’ 2 9/16” |
S | 800 | 830 | 2’ 7 1/2” | 2’ 8 11/16” | 1160 | 872 | 3’ 9 11/16” | 2’ 10 5/16” | 1220 | 980 | 4’ 1/16” | 3’ 2 9/16” |
S | 1000 | 830 | 3’ 3 3/8” | 2’ 8 11/16” | 1360 | 872 | 4’ 5 9/16” | 2’ 10 5/16” | 1420 | 980 | 4’ 7 7/8” | 3’ 2 9/16” |
S | 1000 | 930 | 3’ 3 3/8” | 3’ 5/8” | 1360 | 972 | 4’ 5 9/16” | 3’ 2 1/4” | 1420 | 1080 | 4’ 7 7/8” | 3’ 6 1/2” |
S | 1100 | 930 | 3’ 7 5/16” | 3’ 5/8” | 1460 | 972 | 4’ 9 1/2” | 3’ 2 1/4” | 1520 | 1080 | 4’ 11 13/16” | 3’ 6 1/2” |
M | 800 | 1217 | 2’ 7 1/2” | 3’ 11 15/16” | 1160 | 1259 | 3’ 9 11/16” | 4’ 1 9/16” | 1220 | 1380 | 4’ 1/16” | 4’ 6 5/16” |
M | 900 | 1217 | 2’ 11 7/16” | 3’ 11 15/16” | 1260 | 1259 | 4’ 1 5/8” | 4’ 1 9/16” | 1320 | 1380 | 4’ 3 15/16” | 4’ 6 5/16” |
M | 1000 | 1267 | 3’ 3 3/8” | 4’ 1 7/8” | 1360 | 1309 | 4’ 5 9/16” | 4’ 3 9/16” | 1420 | 1430 | 4’ 7 7/8” | 4’ 8 5/16” |
L | 1100 | 1367 | 3’ 7 5/16” | 4’ 5 13/16” | 1460 | 1409 | 4’ 9 1/2” | 4’ 7 1/2” | 1520 | 1430 | 4’ 11 13/16” | 5’ 1/4” |
L | 900 | 1467 | 2’ 11 7/16” | 4’ 9 3/4” | 1260 | 1509 | 4’ 1 5/8” | 4’ 11 7/16” | 1320 | 1630 | 4’ 3 15/16” | 5’ 4 3/16” |
L | 1000 | 1467 | 3’ 3 3/8” | 4’ 9 3/4” | 1360 | 1509 | 4’ 5 9/16” | 4’ 11 7/16” | 1420 | 1630 | 4’ 7 7/8” | 5’ 4 3/16” |
L | 1100 | 1467 | 3’ 7 5/16” | 4’ 9 3/4” | 1460 | 1509 | 4’ 9 1/2” | 4’ 11 7/16” | 1520 | 1630 | 4’ 11 13/16” | 5’ 4 3/16” |
XL | 1100 | 1597 | 3’ 7 5/16” | 5’ 2 7/8” | 1460 | 1639 | 4’ 9 1/2” | 5’ 4 1/2” | 1520 | 1760 | 4’ 11 13/16” | 5’ 9 5/16” |
*The above dimensions are for reference only (unit: mm), the specific dimensions are subject to actual measurements.
K70
Uniquely simple, the K70 is safe and stable with upgraded details for more customizable options. The advanced technology of the KOSMOS K70 lets you experience refined elegance right in your home.
- Tall and narrow glass frame with integrated shaft
- Streamlined touch panel
- Visual call button
- Platform light
- Customizable back-panel material
- Illuminating Spotlights
- New & Upgraded Streamlined Touch Panel
- New Touch screen Call Button with level indicator on Door
- Upgraded Platform Safety Edges
- Back panel material customizable
Customize an exclusive lift that’s perfect for the size of your home with our space-saving solutions.
Size | Platform size | Shaft Size | Cut out Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric | Imperial | Metric | Imperial | Metric | Imperial | |||||||
Width | Depth | Width | Depth | Width | Depth | Width | Depth | Width | Depth | Width | Depth | |
XS | 600 | 830 | 1’ 11 5/8” | 2’ 8 11/16” | 960 | 872 | 3’ 1 13/16” | 2’ 10 5/16” | 1020 | 980 | 3’ 4 3/16” | 3’ 2 9/16” |
S | 800 | 830 | 2’ 7 1/2” | 2’ 8 11/16” | 1160 | 872 | 3’ 9 11/16” | 2’ 10 5/16” | 1220 | 980 | 4’ 1/16” | 3’ 2 9/16” |
S | 1000 | 830 | 3’ 3 3/8” | 2’ 8 11/16” | 1360 | 872 | 4’ 5 9/16” | 2’ 10 5/16” | 1420 | 980 | 4’ 7 7/8” | 3’ 2 9/16” |
S | 1000 | 930 | 3’ 3 3/8” | 3’ 5/8” | 1360 | 972 | 4’ 5 9/16” | 3’ 2 1/4” | 1420 | 1080 | 4’ 7 7/8” | 3’ 6 1/2” |
S | 1100 | 930 | 3’ 7 5/16” | 3’ 5/8” | 1460 | 972 | 4’ 9 1/2” | 3’ 2 1/4” | 1520 | 1080 | 4’ 11 13/16” | 3’ 6 1/2” |
M | 800 | 1217 | 2’ 7 1/2” | 3’ 11 15/16” | 1160 | 1259 | 3’ 9 11/16” | 4’ 1 9/16” | 1220 | 1380 | 4’ 1/16” | 4’ 6 5/16” |
M | 900 | 1217 | 2’ 11 7/16” | 3’ 11 15/16” | 1260 | 1259 | 4’ 1 5/8” | 4’ 1 9/16” | 1320 | 1380 | 4’ 3 15/16” | 4’ 6 5/16” |
M | 1000 | 1267 | 3’ 3 3/8” | 4’ 1 7/8” | 1360 | 1309 | 4’ 5 9/16” | 4’ 3 9/16” | 1420 | 1430 | 4’ 7 7/8” | 4’ 8 5/16” |
L | 1100 | 1367 | 3’ 7 5/16” | 4’ 5 13/16” | 1460 | 1409 | 4’ 9 1/2” | 4’ 7 1/2” | 1520 | 1430 | 4’ 11 13/16” | 5’ 1/4” |
L | 900 | 1467 | 2’ 11 7/16” | 4’ 9 3/4” | 1260 | 1509 | 4’ 1 5/8” | 4’ 11 7/16” | 1320 | 1630 | 4’ 3 15/16” | 5’ 4 3/16” |
L | 1000 | 1467 | 3’ 3 3/8” | 4’ 9 3/4” | 1360 | 1509 | 4’ 5 9/16” | 4’ 11 7/16” | 1420 | 1630 | 4’ 7 7/8” | 5’ 4 3/16” |
L | 1100 | 1467 | 3’ 7 5/16” | 4’ 9 3/4” | 1460 | 1509 | 4’ 9 1/2” | 4’ 11 7/16” | 1520 | 1630 | 4’ 11 13/16” | 5’ 4 3/16” |
XL | 1100 | 1597 | 3’ 7 5/16” | 5’ 2 7/8” | 1460 | 1639 | 4’ 9 1/2” | 5’ 4 1/2” | 1520 | 1760 | 4’ 11 13/16” | 5’ 9 5/16” |
*The above dimensions are for reference only (unit: mm), the specific dimensions are subject to actual measurements.
K70
Uniquely simple, the K70 is safe and stable with upgraded details for more customizable options. The advanced technology of the KOSMOS K70 lets you experience refined elegance right in your home.
- Tall and narrow glass frame with integrated shaft
- Streamlined touch panel
- Visual call button
- Platform light
- Customizable back-panel material
- Illuminating Spotlights
- New & Upgraded Streamlined Touch Panel
- New Touch screen Call Button with level indicator on Door
- Upgraded Platform Safety Edges
- Back panel material customizable
Customize an exclusive lift that’s perfect for the size of your home with our space-saving solutions.
Size | Platform size | Shaft Size | Cut out Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric | Imperial | Metric | Imperial | Metric | Imperial | |||||||
Width | Depth | Width | Depth | Width | Depth | Width | Depth | Width | Depth | Width | Depth | |
XS | 600 | 830 | 1’ 11 5/8” | 2’ 8 11/16” | 960 | 872 | 3’ 1 13/16” | 2’ 10 5/16” | 1020 | 980 | 3’ 4 3/16” | 3’ 2 9/16” |
S | 800 | 830 | 2’ 7 1/2” | 2’ 8 11/16” | 1160 | 872 | 3’ 9 11/16” | 2’ 10 5/16” | 1220 | 980 | 4’ 1/16” | 3’ 2 9/16” |
S | 1000 | 830 | 3’ 3 3/8” | 2’ 8 11/16” | 1360 | 872 | 4’ 5 9/16” | 2’ 10 5/16” | 1420 | 980 | 4’ 7 7/8” | 3’ 2 9/16” |
S | 1000 | 930 | 3’ 3 3/8” | 3’ 5/8” | 1360 | 972 | 4’ 5 9/16” | 3’ 2 1/4” | 1420 | 1080 | 4’ 7 7/8” | 3’ 6 1/2” |
S | 1100 | 930 | 3’ 7 5/16” | 3’ 5/8” | 1460 | 972 | 4’ 9 1/2” | 3’ 2 1/4” | 1520 | 1080 | 4’ 11 13/16” | 3’ 6 1/2” |
M | 800 | 1217 | 2’ 7 1/2” | 3’ 11 15/16” | 1160 | 1259 | 3’ 9 11/16” | 4’ 1 9/16” | 1220 | 1380 | 4’ 1/16” | 4’ 6 5/16” |
M | 900 | 1217 | 2’ 11 7/16” | 3’ 11 15/16” | 1260 | 1259 | 4’ 1 5/8” | 4’ 1 9/16” | 1320 | 1380 | 4’ 3 15/16” | 4’ 6 5/16” |
M | 1000 | 1267 | 3’ 3 3/8” | 4’ 1 7/8” | 1360 | 1309 | 4’ 5 9/16” | 4’ 3 9/16” | 1420 | 1430 | 4’ 7 7/8” | 4’ 8 5/16” |
L | 1100 | 1367 | 3’ 7 5/16” | 4’ 5 13/16” | 1460 | 1409 | 4’ 9 1/2” | 4’ 7 1/2” | 1520 | 1430 | 4’ 11 13/16” | 5’ 1/4” |
L | 900 | 1467 | 2’ 11 7/16” | 4’ 9 3/4” | 1260 | 1509 | 4’ 1 5/8” | 4’ 11 7/16” | 1320 | 1630 | 4’ 3 15/16” | 5’ 4 3/16” |
L | 1000 | 1467 | 3’ 3 3/8” | 4’ 9 3/4” | 1360 | 1509 | 4’ 5 9/16” | 4’ 11 7/16” | 1420 | 1630 | 4’ 7 7/8” | 5’ 4 3/16” |
L | 1100 | 1467 | 3’ 7 5/16” | 4’ 9 3/4” | 1460 | 1509 | 4’ 9 1/2” | 4’ 11 7/16” | 1520 | 1630 | 4’ 11 13/16” | 5’ 4 3/16” |
XL | 1100 | 1597 | 3’ 7 5/16” | 5’ 2 7/8” | 1460 | 1639 | 4’ 9 1/2” | 5’ 4 1/2” | 1520 | 1760 | 4’ 11 13/16” | 5’ 9 5/16” |
*The above dimensions are for reference only (unit: mm), the specific dimensions are subject to actual measurements.
K90
Experience the Swedish elegance with KOSMOS K90’s exclusive home lift series. Its transparent design is safe, stable and has multiple customizable options to meet the diverse needs of your family.
- Screw-driven, safe and stable
- Panoramic glass panels on all four sides
- New Touch Screen Call Button
- Illuminating Spotlights
- New & Upgraded Streamlined Touch Panel
- Upgraded Platform Safety Edges
- New Touch screen Call Button with level indicator on Door
- Back panel material customizable
- Equipped with internal circulation
- Ventilation system with speed control
Available in a variety of sizes. For size suggestions, please consult our KALEA lift experts.
Size | Platform size | Shaft Size | Cut out Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric | Imperial | Metric | Imperial | Metric | Imperial | |||||||
Width | Depth | Width | Depth | Width | Depth | Width | Depth | Width | Depth | Width | Depth | |
XS | 600 | 830 | 1’ 11 5/8” | 2’ 8 11/16” | 960 | 872 | 3’ 1 13/16” | 2’ 10 5/16” | 1020 | 980 | 3’ 4 3/16” | 3’ 2 9/16” |
S | 800 | 830 | 2’ 7 1/2” | 2’ 8 11/16” | 1160 | 872 | 3’ 9 11/16” | 2’ 10 5/16” | 1220 | 980 | 4’ 1/16” | 3’ 2 9/16” |
S | 1000 | 830 | 3’ 3 3/8” | 2’ 8 11/16” | 1360 | 872 | 4’ 5 9/16” | 2’ 10 5/16” | 1420 | 980 | 4’ 7 7/8” | 3’ 2 9/16” |
S | 1000 | 930 | 3’ 3 3/8” | 3’ 5/8” | 1360 | 972 | 4’ 5 9/16” | 3’ 2 1/4” | 1420 | 1080 | 4’ 7 7/8” | 3’ 6 1/2” |
S | 1100 | 930 | 3’ 7 5/16” | 3’ 5/8” | 1460 | 972 | 4’ 9 1/2” | 3’ 2 1/4” | 1520 | 1080 | 4’ 11 13/16” | 3’ 6 1/2” |
M | 800 | 1217 | 2’ 7 1/2” | 3’ 11 15/16” | 1160 | 1259 | 3’ 9 11/16” | 4’ 1 9/16” | 1220 | 1380 | 4’ 1/16” | 4’ 6 5/16” |
M | 900 | 1217 | 2’ 11 7/16” | 3’ 11 15/16” | 1260 | 1259 | 4’ 1 5/8” | 4’ 1 9/16” | 1320 | 1380 | 4’ 3 15/16” | 4’ 6 5/16” |
M | 1000 | 1267 | 3’ 3 3/8” | 4’ 1 7/8” | 1360 | 1309 | 4’ 5 9/16” | 4’ 3 9/16” | 1420 | 1430 | 4’ 7 7/8” | 4’ 8 5/16” |
L | 1100 | 1367 | 3’ 7 5/16” | 4’ 5 13/16” | 1460 | 1409 | 4’ 9 1/2” | 4’ 7 1/2” | 1520 | 1430 | 4’ 11 13/16” | 5’ 1/4” |
L | 900 | 1467 | 2’ 11 7/16” | 4’ 9 3/4” | 1260 | 1509 | 4’ 1 5/8” | 4’ 11 7/16” | 1320 | 1630 | 4’ 3 15/16” | 5’ 4 3/16” |
L | 1000 | 1467 | 3’ 3 3/8” | 4’ 9 3/4” | 1360 | 1509 | 4’ 5 9/16” | 4’ 11 7/16” | 1420 | 1630 | 4’ 7 7/8” | 5’ 4 3/16” |
L | 1100 | 1467 | 3’ 7 5/16” | 4’ 9 3/4” | 1460 | 1509 | 4’ 9 1/2” | 4’ 11 7/16” | 1520 | 1630 | 4’ 11 13/16” | 5’ 4 3/16” |
XL | 1100 | 1597 | 3’ 7 5/16” | 5’ 2 7/8” | 1460 | 1639 | 4’ 9 1/2” | 5’ 4 1/2” | 1520 | 1760 | 4’ 11 13/16” | 5’ 9 5/16” |
*The above dimensions are for reference only (unit: mm), the specific dimensions are subject to actual measurements
K90
Experience the Swedish elegance with KOSMOS K90’s exclusive home lift series. Its transparent design is safe, stable and has multiple customizable options to meet the diverse needs of your family.
- Screw-driven, safe and stable
- Panoramic glass panels on all four sides
- New Touch Screen Call Button
- Illuminating Spotlights
- New & Upgraded Streamlined Touch Panel
- Upgraded Platform Safety Edges
- New Touch screen Call Button with level indicator on Door
- Back panel material customizable
- Equipped with internal circulation
- Ventilation system with speed control
Available in a variety of sizes. For size suggestions, please consult our KALEA elevator experts.
Size | Platform size | Shaft Size | Cut out Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric | Imperial | Metric | Imperial | Metric | Imperial | |||||||
Width | Depth | Width | Depth | Width | Depth | Width | Depth | Width | Depth | Width | Depth | |
XS | 600 | 830 | 1’ 11 5/8” | 2’ 8 11/16” | 960 | 872 | 3’ 1 13/16” | 2’ 10 5/16” | 1020 | 980 | 3’ 4 3/16” | 3’ 2 9/16” |
S | 800 | 830 | 2’ 7 1/2” | 2’ 8 11/16” | 1160 | 872 | 3’ 9 11/16” | 2’ 10 5/16” | 1220 | 980 | 4’ 1/16” | 3’ 2 9/16” |
S | 1000 | 830 | 3’ 3 3/8” | 2’ 8 11/16” | 1360 | 872 | 4’ 5 9/16” | 2’ 10 5/16” | 1420 | 980 | 4’ 7 7/8” | 3’ 2 9/16” |
S | 1000 | 930 | 3’ 3 3/8” | 3’ 5/8” | 1360 | 972 | 4’ 5 9/16” | 3’ 2 1/4” | 1420 | 1080 | 4’ 7 7/8” | 3’ 6 1/2” |
S | 1100 | 930 | 3’ 7 5/16” | 3’ 5/8” | 1460 | 972 | 4’ 9 1/2” | 3’ 2 1/4” | 1520 | 1080 | 4’ 11 13/16” | 3’ 6 1/2” |
M | 800 | 1217 | 2’ 7 1/2” | 3’ 11 15/16” | 1160 | 1259 | 3’ 9 11/16” | 4’ 1 9/16” | 1220 | 1380 | 4’ 1/16” | 4’ 6 5/16” |
M | 900 | 1217 | 2’ 11 7/16” | 3’ 11 15/16” | 1260 | 1259 | 4’ 1 5/8” | 4’ 1 9/16” | 1320 | 1380 | 4’ 3 15/16” | 4’ 6 5/16” |
M | 1000 | 1267 | 3’ 3 3/8” | 4’ 1 7/8” | 1360 | 1309 | 4’ 5 9/16” | 4’ 3 9/16” | 1420 | 1430 | 4’ 7 7/8” | 4’ 8 5/16” |
L | 1100 | 1367 | 3’ 7 5/16” | 4’ 5 13/16” | 1460 | 1409 | 4’ 9 1/2” | 4’ 7 1/2” | 1520 | 1430 | 4’ 11 13/16” | 5’ 1/4” |
L | 900 | 1467 | 2’ 11 7/16” | 4’ 9 3/4” | 1260 | 1509 | 4’ 1 5/8” | 4’ 11 7/16” | 1320 | 1630 | 4’ 3 15/16” | 5’ 4 3/16” |
L | 1000 | 1467 | 3’ 3 3/8” | 4’ 9 3/4” | 1360 | 1509 | 4’ 5 9/16” | 4’ 11 7/16” | 1420 | 1630 | 4’ 7 7/8” | 5’ 4 3/16” |
L | 1100 | 1467 | 3’ 7 5/16” | 4’ 9 3/4” | 1460 | 1509 | 4’ 9 1/2” | 4’ 11 7/16” | 1520 | 1630 | 4’ 11 13/16” | 5’ 4 3/16” |
XL | 1100 | 1597 | 3’ 7 5/16” | 5’ 2 7/8” | 1460 | 1639 | 4’ 9 1/2” | 5’ 4 1/2” | 1520 | 1760 | 4’ 11 13/16” | 5’ 9 5/16” |
*The above dimensions are for reference only (unit: mm), the specific dimensions are subject to actual measurements